Profile For Miles Tissington (1010)

No Avatar

  • Pilot ID: CVA0457
  • Rank: Master ATP Captain
  • Total Flights: 611
  • Total Hours: 2067.39
  • Location: Canada Canada
  • Vatsim ID: 818207

Awards

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CVA4824 CYUL EDDF B747-400 (C-GCBL) 06.44.53 05/25/2023 Accepted
CVA4827 LIRA CYUL B747-400 (C-GCBL) 08.31.39 05/24/2023 Accepted
CVA4830 CYUL LIRA B747-400 (C-GCBL) 07.47.02 05/23/2023 Accepted
CVA4825 LGAV CYUL B747-400 (C-GCBL) 09.35.56 05/20/2023 Accepted
CVA4823 CYUL LGAV B747-400 (C-GCBL) 08.36.38 05/18/2023 Accepted
CVA4814 LFPG CYUL B747-400 (C-GCBL) 07.21.22 05/17/2023 Accepted
CVA417 UUDD LFPG B747-400 (C-GCBL) 03.19.48 05/11/2023 Accepted
CVA416 LFPG UUDD B747-400 (C-GCBL) 03.39.14 05/11/2023 Accepted
CVA4813 CYUL LFPG B747-400 (C-GCBL) 06.42.46 05/10/2023 Accepted
CVA4812 EDDF CYUL B747-400 (C-GCBL) 07.14.49 05/09/2023 Accepted
CVA4810 CYYZ EDDF B747-400 (C-GCBL) 07.21.40 05/08/2023 Accepted
CVA1114 KPBI CYYZ B737-800 (C-FFWN) 03.03.53 05/05/2023 Accepted
CVA0389 KATL KPBI B737-800 (C-FFWN) 01.33.06 05/05/2023 Accepted
CVA1115 KPBI KATL B737-800 (C-FFWN) 01.57.42 05/04/2023 Accepted
CVA1069 CYYZ KPBI B737-800 (C-FFWN) 02.54.28 05/04/2023 Accepted
CVA4632 KALB CYYZ B787-800 (C-GCAL) 01.08.15 04/25/2023 Accepted
CVA4631 CYYZ KALB B787-800 (C-GCAL) 01.04.41 04/25/2023 Accepted
CVA4646 KPSM CYYZ B787-800 (C-GCAL) 01.29.11 04/25/2023 Accepted
CVA4645 CYYZ KPSM B787-800 (C-GCAL) 01.22.41 04/24/2023 Accepted
CVA4644 KPWM CYYZ B787-800 (C-GCAL) 01.33.46 04/23/2023 Accepted
CVA4643 CYYZ KPWM B787-800 (C-GCAL) 01.18.25 04/23/2023 Accepted
CVA4655 CYYZ KBGR B787-800 (C-GCAL) 01.40.19 04/20/2023 Accepted
CVA4655 CYYZ KBGR B787-800 (C-GCAL) 01.42.10 04/20/2023 Accepted
CVA4626 KATL CYYZ B787-800 (C-GCAL) 02.05.23 04/12/2023 Accepted
CVA5666 CYUL KATL B787-800 (C-GCAL) 02.26.34 04/04/2023 Accepted
CVA5697 KPDX CYUL B787-800 (C-GCAL) 04.13.54 03/24/2023 Accepted
CVA5696 CYUL KPDX B787-800 (C-GCAL) 05.18.52 03/23/2023 Accepted
CVA5657 KTYS CYUL B787-800 (C-GCAL) 01.57.02 03/23/2023 Accepted
CVA5656 CYUL KTYS B787-800 (C-GCAL) 02.11.04 03/22/2023 Accepted
CVA5649 KCMH CYUL B787-800 (C-GCAL) 01.22.31 03/22/2023 Accepted
CVA5648 CYUL KCMH B787-800 (C-GCAL) 01.41.43 03/22/2023 Accepted
CVA5684 CYUL KDAL B787-800 (C-GCAL) 02.58.40 03/21/2023 Accepted
CVA5684 CYUL KDAL B787-800 (C-GCAL) 03.51.24 03/21/2023 Accepted
CVA5645 KILG CYUL B787-800 (C-GCAL) 01.17.26 03/20/2023 Accepted
CVA5644 CYUL KILG B787-800 (C-GCAL) 01.26.02 03/20/2023 Accepted
CVA5689 KABQ CYUL B787-800 (C-GCAL) 03.34.18 03/17/2023 Accepted
CVA5688 CYUL KABQ B787-800 (C-GCAL) 04.19.30 03/16/2023 Accepted
CVA5639 KIAD CYUL B787-800 (C-GCAL) 01.36.49 03/16/2023 Accepted
CVA282 MUVR KIAD B787-800 (C-GCAL) 02.30.39 03/15/2023 Accepted
CVA281 KIAD MUVR B787-800 (C-GCAL) 02.37.12 03/15/2023 Accepted
CVA5638 CYUL KIAD B787-800 (C-GCAL) 01.33.05 03/14/2023 Accepted
CVA5667 KATL CYUL B787-800 (C-GCAL) 02.15.21 03/14/2023 Accepted
CVA4625 CYYZ KATL B787-800 (C-GCAL) 02.13.27 03/13/2023 Accepted
CVA5710 CYQB CYYZ B787-800 (C-GCAL) 01.29.08 03/13/2023 Accepted
CVA2230 CYFC CYYZ CRJ-200 (C-GBDS) 01.54.02 03/11/2023 Accepted
CVA2231 CYYZ CYFC CRJ-200 (C-GBDS) 01.45.45 03/10/2023 Accepted
CVA8246 CYMX CYYZ CRJ-200 (C-GBDS) 01.07.52 03/08/2023 Accepted
CVA8247 CYYZ CYMX CRJ-200 (C-GBDS) 01.06.39 03/08/2023 Accepted
CVA4215 CYYT CYYZ CRJ-200 (C-GBDS) 02.59.44 03/07/2023 Accepted
CVA2220 CYHZ CYYT CRJ-200 (C-GBDS) 01.36.38 03/07/2023 Accepted
CVA2221 CYYT CYHZ CRJ-200 (C-GBDS) 01.27.39 03/07/2023 Accepted
CVA4212 CYYZ CYYT CRJ-200 (C-GBDS) 03.01.01 03/06/2023 Accepted
CVA4409 KMIA CYYZ B737-800 (C-FFWN) 03.04.22 03/06/2023 Accepted
CVA4408 CYYZ KMIA B737-800 (C-FFWN) 03.15.20 03/03/2023 Accepted
CVA4455 KDFW CYYZ B737-800 (C-FFWN) 02.37.26 03/03/2023 Accepted
CVA4416 CYYZ KDFW B737-800 (C-FFWN) 03.28.58 03/02/2023 Accepted
CVA5602 CYUL CYYZ B737-800 (C-FFWN) 01.21.06 03/01/2023 Accepted
CVA5401 CYQB CYUL B737-800 (C-FFWN) 00.50.58 02/27/2023 Accepted
CVA4460 CYOW CYQB B737-800 (C-FFWN) 00.55.24 02/27/2023 Accepted
CVA328 KDCA CYOW B737-800 (C-FFWN) 01.19.55 02/17/2023 Accepted
CVA0327 CYOW KDCA B737-800 (C-FFWN) 01.30.51 02/14/2023 Accepted
CVA4465 CYTS CYOW B737-800 (C-FFWN) 01.05.30 02/13/2023 Accepted
CVA4464 CYOW CYTS B737-800 (C-FFWN) 01.16.18 02/12/2023 Accepted
CVA4461 CYQB CYOW B737-800 (C-FFWN) 00.56.13 02/11/2023 Accepted
CVA5407 CYQM CYQB B737-800 (C-FFWN) 01.15.17 02/10/2023 Accepted
CVA2440 CYFC CYQM B737-800 (C-FFWN) 00.33.33 02/10/2023 Accepted
CVA2439 CYQM CYFC B737-800 (C-FFWN) 00.43.07 02/09/2023 Accepted
CVA2438 CYSJ CYQM B737-800 (C-FFWN) 00.38.34 02/09/2023 Accepted
CVA2437 CYQM CYSJ B737-800 (C-FFWN) 00.31.40 02/09/2023 Accepted
CVA5406 CYQB CYQM B737-800 (C-FFWN) 01.04.48 02/09/2023 Accepted
CVA5400 CYUL CYQB B737-800 (C-FFWN) 00.52.50 02/08/2023 Accepted
CVA4444 KATL CYUL B737-800 (C-FFWN) 02.25.48 02/07/2023 Accepted
CVA4406 CYYZ KATL B737-800 (C-FFWN) 01.59.13 02/06/2023 Accepted
CVA360 KTPA CYYZ B737-800 (C-FFWN) 02.39.51 02/05/2023 Accepted
CVA0359 CYYZ KTPA B737-800 (C-FFWN) 02.44.36 02/05/2023 Accepted
CVA1143 MUCC CYYZ B737-800 (C-FFWN) 03.25.25 02/03/2023 Accepted
CVA1142 CYYZ MUCC B737-800 (C-FFWN) 03.25.17 02/03/2023 Accepted
CVA2458 MKJS CYYZ B737-800 (C-FFWN) 04.04.04 02/03/2023 Accepted
CVA2457 CYYZ MKJS B737-800 (C-FFWN) 03.53.59 02/02/2023 Accepted
CVA2462 MUVR CYYZ B737-800 (C-FFWN) 03.20.37 02/02/2023 Accepted
CVA2461 CYYZ MUVR B737-800 (C-FFWN) 03.20.45 02/01/2023 Accepted
CVA4401 CYYC CYYZ B737-800 (C-FFWN) 03.31.23 01/31/2023 Accepted
CVA6467 CYEG CYYC B737-800 (C-FFWN) 00.51.37 01/31/2023 Accepted
CVA6466 CYYC CYEG B737-800 (C-FFWN) 00.53.51 01/31/2023 Accepted
CVA6447 CYXE CYYC B737-800 (C-FFWN) 01.12.40 01/30/2023 Accepted
CVA6449 CYWG CYXE B737-800 (C-FFWN) 01.29.02 01/28/2023 Accepted
CVA6448 CYXE CYWG B737-800 (C-FFWN) 01.22.06 01/28/2023 Accepted
CVA6477 CYQR CYXE B737-800 (C-FFWN) 00.49.43 01/27/2023 Accepted
CVA6476 CYXE CYQR B737-800 (C-FFWN) 00.41.36 01/27/2023 Accepted
CVA6446 CYYC CYXE B737-800 (C-FFWN) 01.16.49 01/26/2023 Accepted
CVA6504 CYXY CYYC B737-800 (C-FFWN) 02.26.56 01/25/2023 Accepted
CVA6443 CYVR CYXY B737-800 (C-FFWN) 02.29.19 01/25/2023 Accepted
CVA6220 KLAX CYVR B737-800 (C-FFWN) 03.16.20 01/25/2023 Accepted
CVA6209 CYVR KLAX B737-800 (C-FFWN) 02.39.26 01/24/2023 Accepted
CVA0406 KSAN CYVR B737-800 (C-FFWN) 03.18.27 01/24/2023 Accepted
CVA0407 KRNO KSAN B737-800 (C-FFWN) 01.15.33 01/23/2023 Accepted
CVA1071 CYVR KRNO B737-800 (C-FFWN) 01.40.46 01/23/2023 Accepted
CVA6011 KPDX CYVR B-350 (C-FKLJ) 01.08.39 01/21/2023 Accepted
CVA1037 KAST KPDX B-350 (C-FKLJ) 00.26.38 01/20/2023 Accepted
CVA325 KPDX KAST B-350 (C-FKLJ) 00.35.17 01/20/2023 Accepted
CVA324 KONP KPDX B-350 (C-FKLJ) 00.38.27 01/20/2023 Accepted
CVA1038 KPDX KONP B-350 (C-FKLJ) 00.37.01 01/20/2023 Accepted
CVA6010 CYVR KPDX B-350 (C-FKLJ) 01.03.15 01/19/2023 Accepted
CVA6014 CYYJ CYVR B-350 (C-FKLJ) 00.28.22 01/19/2023 Accepted
CVA6015 CYVR CYYJ B-350 (C-FKLJ) 00.34.14 01/19/2023 Accepted
CVA6428 KSLC CYVR B737-800 (C-FFWN) 02.22.00 01/18/2023 Accepted
CVA6437 CYVR KSLC B737-800 (C-FFWN) 02.04.31 01/18/2023 Accepted
CVA160 KRNO CYVR B737-800 (C-FFWN) 01.59.46 01/16/2023 Accepted
CVA394 KSAN KRNO B737-800 (C-FFWN) 01.26.13 01/16/2023 Accepted
CVA405 CYVR KSAN B737-800 (C-FFWN) 02.54.23 01/14/2023 Accepted
CVA6415 KPHX CYVR B737-800 (C-FFWN) 03.09.31 01/13/2023 Accepted
CVA4414 CYYZ KPHX B737-800 (C-FFWN) 04.32.57 01/13/2023 Accepted
CVA4415 KPHX CYYZ B737-800 (C-FFWN) 04.03.06 01/12/2023 Accepted
CVA6414 CYVR KPHX B737-800 (C-FFWN) 02.40.07 01/11/2023 Accepted
CVA0071 KSJC CYVR B737-800 (C-FFWN) 02.12.53 01/11/2023 Accepted
CVA1126 KDEN KSJC B737-800 (C-FFWN) 02.33.01 01/09/2023 Accepted
CVA6426 CYVR KDEN B737-800 (C-FFWN) 02.34.48 01/09/2023 Accepted
CVA6427 KDEN CYVR B737-800 (C-FFWN) 02.56.48 01/07/2023 Accepted
CVA1127 KSJC KDEN B737-800 (C-FFWN) 02.21.04 01/06/2023 Accepted
CVA0070 CYVR KSJC B737-800 (C-FFWN) 02.14.46 01/06/2023 Accepted
CVA6442 CYXY CYVR B737-800 (C-FFWN) 02.39.03 01/05/2023 Accepted
CVA6505 CYYC CYXY B737-800 (C-FFWN) 02.46.57 01/03/2023 Accepted
CVA6469 CYQU CYYC B737-800 (C-FFWN) 01.14.52 12/20/2022 Accepted
CVA6468 CYYC CYQU B737-800 (C-FFWN) 01.18.05 12/20/2022 Accepted
CVA6471 CYMM CYYC B737-800 (C-FFWN) 01.18.51 12/16/2022 Accepted
CVA6470 CYYC CYMM B737-800 (C-FFWN) 01.41.03 12/16/2022 Accepted
CVA6473 CYOD CYYC B737-800 (C-FFWN) 01.06.53 12/16/2022 Accepted
CVA6472 CYYC CYOD B737-800 (C-FFWN) 01.14.16 12/16/2022 Accepted
CVA6434 KASE CYYC B737-800 (C-FFWN) 02.22.29 12/14/2022 Accepted
CVA6433 CYYC KJAC B737-800 (C-FFWN) 01.08.16 12/14/2022 Accepted
CVA6433 CYYC KJAC B737-800 (C-FFWN) 01.55.15 12/14/2022 Accepted
CVA4400 CYYZ CYYC B737-800 (C-FFWN) 04.15.43 12/13/2022 Accepted
CVA4325 KTOL CYYZ CRJ-200 (C-GBDS) 00.59.36 12/12/2022 Accepted
CVA4308 CYYZ KTOL CRJ-200 (C-GBDS) 01.13.14 12/12/2022 Accepted
CVA4201 CYUL CYYZ CRJ-200 (C-GBDS) 01.23.14 12/12/2022 Accepted
CVA4353 KBWI CYUL CRJ-200 (C-GBDS) 01.33.05 12/10/2022 Accepted
CVA4352 KJFK KBWI CRJ-200 (C-GBDS) 00.54.41 12/10/2022 Accepted
CVA4360 KBWI KJFK CRJ-200 (C-GBDS) 00.59.25 12/09/2022 Accepted
CVA4361 CYUL KBWI CRJ-200 (C-GBDS) 01.22.57 12/09/2022 Accepted
CVA4200 CYYZ CYUL CRJ-200 (C-GBDS) 01.24.03 12/09/2022 Accepted
CVA4038 CYQG CYYZ B-350 (C-FKLJ) 00.53.24 12/07/2022 Accepted
CVA4028 CYYZ CYQG B-350 (C-FKLJ) 01.00.45 12/07/2022 Accepted
CVA4026 KBUF CYYZ B-350 (C-FKLJ) 00.29.04 12/07/2022 Accepted
CVA4025 CYYZ KBUF B-350 (C-FKLJ) 00.39.39 12/07/2022 Accepted
CVA4046 CYXU CYYZ B-350 (C-FKLJ) 00.42.01 12/07/2022 Accepted
CVA4050 CYQG CYXU B-350 (C-FKLJ) 00.35.51 12/06/2022 Accepted
CVA4049 CYXU CYQG B-350 (C-FKLJ) 00.43.51 12/06/2022 Accepted
CVA4033 CYTZ CYXU B-350 (C-FKLJ) 00.40.14 12/06/2022 Accepted
CVA4044 CYYB CYTZ B-350 (C-FKLJ) 00.59.08 12/06/2022 Accepted
CVA4036 CYTZ CYYB B-350 (C-FKLJ) 00.59.46 12/05/2022 Accepted
CVA4043 CYXU CYTZ B-350 (C-FKLJ) 00.41.50 12/05/2022 Accepted
CVA4045 CYYZ CYXU B-350 (C-FKLJ) 00.49.06 12/05/2022 Accepted
CVA4424 KIAH CYYZ B737-800 (C-FFWN) 2.59 12/03/2022 Accepted
CVA0390 KATL KIAH B737-800 (C-FFWN) 02.04.48 12/03/2022 Accepted
CVA4446 CYUL KATL B737-800 (C-FFWN) 02.43.55 12/02/2022 Accepted
CVA4440 MDPP CYUL B737-800 (C-FFWN) 04.07.37 12/02/2022 Accepted
CVA4433 CYUL MDPP B737-800 (C-FFWN) 04.00.17 12/01/2022 Accepted
CVA4444 KATL CYUL B737-800 (C-FFWN) 02.26.23 12/01/2022 Accepted
CVA0391 KIAH KATL B737-800 (C-FFWN) 01.54.10 11/30/2022 Accepted
CVA4423 CYYZ KIAH B737-800 (C-FFWN) 03.31.51 11/30/2022 Accepted
CVA6022 CYLW CYVR B-350 (C-FKLJ) 01.17.59 11/29/2022 Accepted
CVA6021 CYVR CYLW B-350 (C-FKLJ) 00.54.05 11/29/2022 Accepted
CVA0201 KOTH CYVR B-350 (C-FKLJ) 02.08.51 11/28/2022 Accepted
CVA0202 CYVR KOTH B-350 (C-FKLJ) 02.31.54 11/28/2022 Accepted
CVA0201 KOTH CYVR B-350 (C-FKLJ) 03.25.21 11/26/2022 Accepted
CVA4339 KBUF CYUL CRJ-200 (C-GBDS) 01.07.19 11/25/2022 Accepted
CVA4311 CYUL KBUF LEAR 45 (C-FBCT) 01.12.58 11/25/2022 Accepted
CVA0405 CYVR KSAN B-350 (C-FKLJ) 10.37.17 11/25/2022 Accepted
CVA0201 KOTH CYVR B-350 (C-FKLJ) 02.59.42 11/24/2022 Accepted
CVA0202 CYVR KOTH B-350 (C-FKLJ) 03.54.55 11/23/2022 Accepted
CVA0201 KOTH CYVR B-350 (C-FKLJ) 02.33.26 11/22/2022 Accepted
CVA0202 CYVR KOTH B-350 (C-FKLJ) 01.37.45 11/22/2022 Accepted
CVA201 KOTH CYVR B-350 (C-FKLJ) 02.21.02 11/21/2022 Accepted
CVA0202 CYVR KOTH B-350 (C-FKLJ) 01.39.19 11/21/2022 Accepted
CVA4420 MKJP CYYZ B737-800 (C-FFWN) 04.14.22 11/17/2022 Accepted
CVA367 TNCM MKJP B737-800 (C-FFWN) 02.25.46 11/16/2022 Accepted
CVA366 MKJP TNCM B737-800 (C-FFWN) 02.10.17 11/15/2022 Accepted
CVA4419 CYYZ MKJP B737-800 (C-FFWN) 04.04.26 11/15/2022 Accepted
CVA2460 MDPP CYYZ B737-800 (C-FFWN) 03.51.14 11/14/2022 Accepted
CVA2459 CYYZ MDPP B737-800 (C-FFWN) 03.52.04 11/14/2022 Accepted
CVA4413 KMSY CYYZ B737-800 (C-FFWN) 02.42.01 11/13/2022 Accepted
CVA1118 KPHL KMSY B737-800 (C-FFWN) 03.04.26 11/12/2022 Accepted
CVA1119 KMSY KPHL B737-800 (C-FFWN) 02.36.28 11/11/2022 Accepted
CVA1137 KMSP KMSY B737-800 (C-FFWN) 02.51.37 11/09/2022 Accepted
CVA1138 KMSY KMSP B737-800 (C-FFWN) 02.41.59 11/09/2022 Accepted
CVA4412 CYYZ KMSY B737-800 (C-FFWN) 02.59.10 11/08/2022 Accepted
CVA4407 KATL CYYZ B737-800 (C-FFWN) 02.16.49 11/07/2022 Accepted
CVA8419 KBOS KATL B737-800 (C-FFWN) 02.39.52 11/04/2022 Accepted
CVA1132 KSTL KBOS B737-800 (C-FFWN) 02.33.47 11/03/2022 Accepted
CVA1129 KDFW KSTL B737-800 (C-FFWN) 01.33.16 11/03/2022 Accepted
CVA1128 KSTL KDFW B737-800 (C-FFWN) 01.42.25 11/02/2022 Accepted
CVA1133 KBOS KSTL B737-800 (C-FFWN) 02.58.50 11/01/2022 Accepted
CVA8418 KATL KBOS B737-800 (C-FFWN) 02.43.23 10/31/2022 Accepted
CVA4406 CYYZ KATL B737-800 (C-FFWN) 2.13 10/29/2022 Accepted
CVA4438 MYNN CYYZ B737-800 (C-FFWN) 03.08.11 10/29/2022 Accepted
CVA4437 CYYZ MYNN B737-800 (C-FFWN) 03.30.19 10/27/2022 Accepted
CVA4422 TXKF CYYZ B737-800 (C-FFWN) 03.01.00 10/26/2022 Accepted
CVA4421 CYYZ TXKF B737-800 (C-FFWN) 02.44.48 10/26/2022 Accepted
CVA4403 CYEG CYYZ B737-800 (C-FFWN) 03.36.39 10/25/2022 Accepted
CVA0365 KMSP CYEG B737-800 (C-FFWN) 02.49.48 10/24/2022 Accepted
CVA0364 CYEG KMSP B737-800 (C-FFWN) 02.46.56 10/21/2022 Accepted
CVA0069 KSEA CYEG B737-800 (C-FFWN) 01.58.30 10/20/2022 Accepted
CVA0404 KSAN KSEA B737-800 (C-FFWN) 02.34.26 10/19/2022 Accepted
CVA0403 KSEA KSAN B737-800 (C-FFWN) 02.43.25 10/19/2022 Accepted
CVA1151 KLAS KSEA B737-800 (C-FFWN) 02.32.04 10/18/2022 Accepted
CVA1150 KSEA KLAS B737-800 (C-FFWN) 02.18.49 10/17/2022 Accepted
CVA0068 CYEG KSEA B737-800 (C-FFWN) 01.46.38 10/17/2022 Accepted
CVA4402 CYYZ CYEG B737-800 (C-FFWN) 04.17.46 10/16/2022 Accepted
CVA4207 CYFB CYYZ CRJ-200 (C-GBDS) 03.33.19 10/13/2022 Accepted
CVA4206 CYYZ CYFB CRJ-200 (C-GBDS) 03.18.29 10/12/2022 Accepted
CVA5735 MYNN CYQB B787-800 (C-GCAL) 03.28.54 10/11/2022 Accepted
CVA5734 CYQB MYNN B787-800 (C-GCAL) 03.14.51 10/11/2022 Accepted
CVA5743 MTPP CYQB B787-800 (C-GCAL) 03.54.05 10/07/2022 Accepted
CVA4457 TNCM MTPP B787-800 (C-GCAL) 01.38.10 10/06/2022 Accepted
CVA5759 TLPL TNCM B787-800 (C-GCAL) 01.03.59 10/06/2022 Accepted
CVA5758 TNCM TLPL B787-800 (C-GCAL) 01.03.30 10/06/2022 Accepted
CVA5765 TGPY TNCM B787-800 (C-GCAL) 01.14.24 10/06/2022 Accepted
CVA5764 TNCM TGPY B787-800 (C-GCAL) 01.13.37 10/05/2022 Accepted
CVA5763 MDSD TNCM B787-800 (C-GCAL) 01.22.11 10/05/2022 Accepted
CVA5738 CYQB MDSD B787-800 (C-GCAL) 04.03.11 10/05/2022 Accepted
CVA5747 MMUN CYQB B787-800 (C-GCAL) 04.02.25 10/04/2022 Accepted
CVA5746 CYQB MMUN B787-800 (C-GCAL) 04.20.52 10/04/2022 Accepted
CVA5739 MDSD CYQB B787-800 (C-GCAL) 04.04.15 10/03/2022 Accepted
CVA5762 TNCM MDSD B787-800 (C-GCAL) 01.20.07 10/03/2022 Accepted
CVA5771 TTPP TNCM B787-800 (C-GCAL) 01.30.51 09/30/2022 Accepted
CVA5770 TNCM TTPP B787-800 (C-GCAL) 01.36.59 09/30/2022 Accepted
CVA5761 TBPB TNCM B787-800 (C-GCAL) 01.31.31 09/30/2022 Accepted
CVA5760 TNCM TBPB B787-800 (C-GCAL) 01.11.09 09/30/2022 Accepted
CVA4803 EGLL CYYZ B747-400 (C-GCBL) 07.30.48 09/29/2022 Accepted
CVA0191 EHAM EGLL B747-400 (C-GCBL) 00.54.07 09/28/2022 Accepted
CVA0193 LOWW EHAM B747-400 (C-GCBL) 01.41.15 09/27/2022 Accepted
CVA0192 EHAM LOWW B747-400 (C-GCBL) 01.37.16 09/27/2022 Accepted
CVA0190 EGLL EHAM B747-400 (C-GCBL) 01.01.26 09/27/2022 Accepted
CVA4809 UUEE EGLL B747-400 (C-GCBL) 03.25.20 09/26/2022 Accepted
CVA4808 EGLL UUEE B747-400 (C-GCBL) 03.28.42 09/26/2022 Accepted
CVA4805 VIDP EGLL B747-400 (C-GCBL) 09.28.36 09/24/2022 Accepted
CVA4804 EGLL VIDP B747-400 (C-GCBL) 07.56.16 09/22/2022 Accepted
CVA4802 CYYZ EGLL B747-400 (C-GCBL) 06.48.24 09/21/2022 Accepted
CVA5775 TNCA TNCM B787-800 (C-GCAL) 01.43.16 09/20/2022 Accepted
CVA5774 TNCM TNCA B787-800 (C-GCAL) 1.47 09/20/2022 Accepted
CVA5757 TFFF TNCM B787-800 (C-GCAL) 01.08.14 09/20/2022 Accepted
CVA5756 TNCM TFFF B787-800 (C-GCAL) 01.09.23 09/19/2022 Accepted
CVA4262 KDTW CYYZ CRJ-200 (C-GBDS) 01.07.59 09/19/2022 Accepted
CVA8236 CYWG KDTW CRJ-200 (C-GBDS) 02.06.28 09/19/2022 Accepted
CVA8237 KDTW CYWG CRJ-200 (C-GBDS) 02.27.15 09/19/2022 Accepted
CVA4261 CYYZ KDTW CRJ-200 (C-GBDS) 01.08.33 09/17/2022 Accepted
CVA5755 TJSJ TNCM B787-800 (C-GCAL) 00.58.09 09/16/2022 Accepted
CVA5754 TNCM TJSJ B787-800 (C-GCAL) 00.58.51 09/16/2022 Accepted
CVA4418 KLAS CYYZ B737-800 (C-FFWN) 04.15.41 09/16/2022 Accepted
CVA4417 CYYZ KLAS B737-800 (C-FFWN) 04.46.58 09/15/2022 Accepted
CVA0429 KCLT CYYZ B737-800 (C-FFWN) 02.11.17 09/15/2022 Accepted
CVA0430 CYYZ KCLT B737-800 (C-FFWN) 01.53.35 09/14/2022 Accepted
CVA4426 KRDU CYYZ B737-800 (C-FFWN) 01.54.19 09/13/2022 Accepted
CVA0426 KTPA KRDU B737-800 (C-FFWN) 01.41.39 09/13/2022 Accepted
CVA0427 KRDU KTPA B737-800 (C-FFWN) 01.56.52 09/12/2022 Accepted
CVA4425 CYYZ KRDU B737-800 (C-FFWN) 02.09.44 09/08/2022 Accepted
CVA5773 TNCC TNCM B787-800 (C-GCAL) 01.26.59 08/31/2022 Accepted
CVA5772 TNCM TNCC B787-800 (C-GCAL) 01.25.45 08/31/2022 Accepted
CVA4450 MTPP TNCM B787-800 (C-GCAL) 01.42.14 08/29/2022 Accepted
CVA5742 CYQB MTPP B787-800 (C-GCAL) 04.13.33 08/29/2022 Accepted
CVA5711 CYYZ CYQB B787-800 (C-GCAL) 01.19.59 08/28/2022 Accepted
CVA4411 KJAX CYYZ CRJ-200 (C-GBDS) 02.12.47 08/26/2022 Accepted
CVA4289 KMIA KJAX CRJ-200 (C-GBDS) 01.20.14 08/23/2022 Accepted
CVA4292 TJSJ KMIA CRJ-200 (C-GBDS) 02.25.55 08/23/2022 Accepted
CVA4294 TBPB TJSJ CRJ-200 (C-GBDS) 01.31.10 08/22/2022 Accepted
CVA4293 TJSJ TBPB CRJ-200 (C-GBDS) 01.32.27 08/08/2022 Accepted
CVA4291 KMIA TJSJ CRJ-200 (C-GBDS) 02.27.02 08/08/2022 Accepted
CVA4290 KJAX KMIA CRJ-200 (C-GBDS) 01.13.43 08/04/2022 Accepted
CVA4410 CYYZ KJAX CRJ-200 (C-GBDS) 02.07.03 08/04/2022 Accepted
CVA4258 KDAY CYYZ CRJ-200 (C-GBDS) 01.15.32 07/29/2022 Accepted
CVA4257 CYYZ KDAY CRJ-200 (C-GBDS) 01.10.27 07/28/2022 Accepted
CVA4252 CYOW CYYZ CRJ-200 (C-GBDS) 00.59.26 07/28/2022 Accepted
CVA4218 CYHM CYOW CRJ-200 (C-GBDS) 00.54.29 07/27/2022 Accepted
CVA4217 CYSB CYHM CRJ-200 (C-GBDS) 00.55.38 07/27/2022 Accepted
CVA4216 CYHM CYSB CRJ-200 (C-GBDS) 00.59.06 07/26/2022 Accepted
CVA4219 CYOW CYHM CRJ-200 (C-GBDS) 01.01.13 07/26/2022 Accepted
CVA4251 CYYZ CYOW CRJ-200 (C-GBDS) 01.04.48 07/25/2022 Accepted
CVA0431 CYWG CYHM B787-800 (C-GCAL) 02.07.30 07/24/2022 Accepted
CVA0142 CYHM CYWG B787-800 (C-GCAL) 02.32.57 07/05/2022 Accepted
CVA4636 KLGA CYYZ B787-800 (C-GCAL) 01.21.54 07/05/2022 Accepted
CVA4635 CYYZ KLGA B787-800 (C-GCAL) 01.10.53 07/04/2022 Accepted
CVA4624 KBNA CYYZ B787-800 (C-GCAL) 01.43.55 06/07/2022 Accepted
CVA4623 CYYZ KBNA B787-800 (C-GCAL) 01.41.45 06/07/2022 Accepted
CVA4652 KIND CYYZ B787-800 (C-GCAL) 01.11.51 06/06/2022 Accepted
CVA4651 CYYZ KIND B787-800 (C-GCAL) 01.24.55 06/06/2022 Accepted
CVA4654 KMKE CYYZ B787-800 (C-GCAL) 01.11.05 05/22/2022 Accepted
CVA4653 CYYZ KMKE B787-800 (C-GCAL) 01.20.20 05/22/2022 Accepted
CVA4650 KORD CYYZ B787-800 (C-GCAL) 01.31.11 05/21/2022 Accepted
CVA4649 CYYZ KORD B787-800 (C-GCAL) 01.34.24 05/21/2022 Accepted
CVA1105 CYWG CYYZ B787-800 (C-GCAL) 02.17.13 05/20/2022 Accepted
CVA8243 CYQR CYWG B787-800 (C-GCAL) 01.00.25 05/18/2022 Accepted
CVA8242 CYWG CYQR B787-800 (C-GCAL) 01.07.10 05/18/2022 Accepted
CVA1106 CYYZ CYWG B787-800 (C-GCAL) 02.22.21 05/18/2022 Accepted
CVA4638 KEWR CYYZ B787-800 (C-GCAL) 01.20.51 05/17/2022 Accepted
CVA4637 CYYZ KEWR B787-800 (C-GCAL) 01.10.36 05/17/2022 Accepted
CVA4603 KSFO CYYZ B787-800 (C-GCAL) 04.24.50 05/16/2022 Accepted
CVA4602 CYYZ KSFO B787-800 (C-GCAL) 04.52.11 05/11/2022 Accepted
