Profile For Robert H (0014)

No Avatar

  • Pilot ID: CVA0022
  • Rank: Master ATP Captain
  • Total Flights: 263
  • Total Hours: 425.33
  • Location: Canada Canada
  • Vatsim ID: 1375424

Awards

  • CVA Gold Wings

Pirep Chart

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CVA0288 CYYJ CYCD B-350 (C-FKLJ) 00.21.14 03/16/2023 Accepted
CVA0287 CYCD CYYJ B-350 (C-FKLJ) 00.27.23 03/15/2023 Accepted
CVA0288 CYYJ CYCD B-350 (C-FKLJ) 00.25.28 03/14/2023 Accepted
CVA5745 TNCM CYQB B767-300 (C-FOCA) 04.48.52 07/21/2013 Accepted
CVA5755 TJSJ TNCM B767-300 (C-FOCA) 00.52.58 07/21/2013 Accepted
CVA4659 KORD CYYZ B767-300 (C-FOCA) 01.09.17 07/20/2013 Accepted
CVA6421 KLGA KORD B767-300 (C-FOCA) 02.26.28 07/20/2013 Accepted
CVA0094 SPEO SPNC B-350 (C-FKLJ) 00.39.44 07/10/2013 Accepted
CVA0093 SPJR SPEO B-350 (C-FKLJ) 00.34.42 07/10/2013 Accepted
CVA0092 SPUR SPJR B-350 (C-FKLJ) 00.54.07 07/10/2013 Accepted
CVA6445 CYYC CYVR B737-800 (C-FFWN) 01.13.57 06/29/2013 Accepted
CVA6444 CYVR CYYC B767-300 (C-FOCA) 01.25.04 06/29/2013 Accepted
CVA0091 ENNA ENHV B-350 (C-FKLJ) .3 06/22/2013 Accepted
CVA0090 ENHK ENNA B-350 (C-FKLJ) .3 06/22/2013 Accepted
CVA0089 ENSR ENHK B-350 (C-FKLJ) 15 06/22/2013 Accepted
CVA0088 ENTC ENSR B-350 (C-FKLJ) .3 06/22/2013 Accepted
CVA4278 KMSP KORD B767-300 (C-FOCA) 01.01.50 02/20/2013 Accepted
CVA8238 CYWG KMSP B767-300 (C-FOCA) 01.14.26 02/20/2013 Accepted
CVA0046 CYXY CYDA B-350 (C-FKLJ) 00.26.45 02/02/2013 Accepted
CVA5603 CYYZ CYUL B767-300 (C-FOCA) 01.05.41 01/23/2013 Accepted
CVA0042 CYTZ CYFJ B-350 (C-FKLJ) 01.12.06 01/05/2013 Accepted
CVA4036 CYTZ CYYB B1900D (C-GZGA) 01.21.40 01/02/2013 Accepted
CVA5702 CYQB CYOW B767-300 (C-FOCA) 01.02.25 12/26/2012 Accepted
CVA0032 PHLI PHOG B-350 (C-FKLJ) 01.32.25 12/08/2012 Accepted
CVA6204 CYXY PANC B767-300 (C-FOCA) 01.33.20 12/01/2012 Accepted
CVA5613 CYQX CYUL B767-300 (C-FOCA) 02.15.06 11/26/2012 Accepted
CVA1105 CYWG CYYZ B767-300 (C-FOCA) 02.22.09 11/24/2012 Accepted
CVA5608 CYUL CYHZ B767-300 (C-FOCA) 01.54.25 11/22/2012 Accepted
CVA5725 KBOS CYQB B767-300 (C-FOCA) 00.57.08 11/08/2012 Accepted
CVA5724 CYQB KBOS B767-300 (C-FOCA) 01.34.50 11/07/2012 Accepted
CVA5724 CYQB KBOS B767-300 (C-FOCA) 01.23.56 11/06/2012 Accepted
CVA5725 KBOS CYQB B767-300 (C-FOCA) 01.12.57 11/05/2012 Accepted
CVA5724 CYQB KBOS B767-300 (C-FOCA) 01.21.18 10/30/2012 Accepted
CVA5725 KBOS CYQB B767-300 (C-FOCA) 01.26.18 10/29/2012 Accepted
CVA5724 CYQB KBOS B767-300 (C-FOCA) 01.27.02 10/28/2012 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 01.34.00 10/01/2012 Accepted
CVA5708 CYQB CYHZ B767-300 (C-FOCA) 01.27.28 09/25/2012 Accepted
CVA4602 CYYZ KSFO B767-300 (C-FOCA) 04.31.34 09/13/2012 Accepted
CVA5720 CYQB CYVR B767-300 (C-FOCA) 05.16.00 08/16/2012 Accepted
CVA5602 CYUL CYYZ B767-300 (C-FOCA) 01.11.28 08/08/2012 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 01.47.36 07/24/2012 Accepted
CVA5711 CYYZ CYQB B767-300 (C-FOCA) 01.27.19 07/23/2012 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 01.37.02 07/17/2012 Accepted
CVA5731 KJFK CYQB B767-300 (C-FOCA) 01.42.25 07/13/2012 Accepted
CVA5730 CYQB KJFK B767-300 (C-FOCA) 01.37.51 07/13/2012 Accepted
CVA5713 CYWG CYQB B767-300 (C-FOCA) 02.57.31 07/12/2012 Accepted
CVA5712 CYQB CYWG B767-300 (C-FOCA) 03.22.53 07/08/2012 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 1.30 07/06/2012 Accepted
CVA5711 CYYZ CYQB B767-300 (C-FOCA) 01.20.54 07/05/2012 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 01.30.42 06/26/2012 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 01.25.55 06/22/2012 Accepted
CVA5600 CYUL CYOW B767-300 (C-FOCA) 00.41.28 05/17/2012 Accepted
CVA5711 CYYZ CYQB B767-300 (C-FOCA) 01.24.07 05/16/2012 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 01.32.35 05/15/2012 Accepted
CVA5711 CYYZ CYQB B767-300 (C-FOCA) 01.23.44 05/15/2012 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 01.24.25 05/09/2012 Accepted
CVA5711 CYYZ CYQB B767-300 (C-FOCA) 01.24.26 05/05/2012 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 01.33.07 05/02/2012 Accepted
CVA1108 KSAC CYVR B767-300 (C-FOCA) 01.51.25 05/01/2012 Accepted
CVA4204 CYYZ CYQB CRJ-200 (C-GBDS) 01.22.36 04/28/2012 Accepted
CVA1107 CYVR KSAC B767-300 (C-FOCA) 01.55.08 04/27/2012 Accepted
CVA5622 CYUL CYVR B767-300 (C-FOCA) 04.55.38 04/14/2012 Accepted
CVA5602 CYUL CYYZ B767-300 (C-FOCA) 01.11.01 04/13/2012 Accepted
CVA5771 TTPP TNCM B767-300 (C-FOCA) 01.36.16 04/11/2012 Accepted
CVA5770 TNCM TTPP B767-300 (C-FOCA) 01.35.13 04/10/2012 Accepted
CVA5674 CYUL KJAX B767-300 (C-FOCA) 02.44.01 04/09/2012 Accepted
CVA5651 KCVG CYUL B767-300 (C-FOCA) 02.00.47 02/19/2012 Accepted
CVA6406 CYVR CYXY B767-300 (C-FOCA) 02.19.59 02/18/2012 Accepted
CVA5650 CYUL KCVG B767-300 (C-FOCA) 02.18.22 02/18/2012 Accepted
CVA5602 CYUL CYYZ B767-300 (C-FOCA) 01.13.39 02/15/2012 Accepted
CVA5600 CYUL CYOW B767-300 (C-FOCA) 00.48.00 02/15/2012 Accepted
CVA4016 CYUL CYSC B-350 (C-FKLJ) 00.56.26 02/14/2012 Accepted
CVA4016 CYUL CYSC B-350 (C-FKLJ) 00.58.25 02/14/2012 Accepted
CVA5668 CYUL KMSP B767-300 (C-FOCA) 02.42.07 10/29/2011 Accepted
CVA5422 CYQB CYGV B737-800 (C-FFWN) 01.20.42 10/24/2011 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 01.33.46 10/22/2011 Accepted
CVA5709 CYHZ CYQB B767-300 (C-FOCA) 01.13.54 10/22/2011 Accepted
CVA5606 CYUL CYQM B767-300 (C-FOCA) 01.33.41 10/20/2011 Accepted
CVA1077 CYTH CYWG B737-800 (C-FFWN) 01.27.13 10/15/2011 Accepted
CVA1076 CYQD CYTH B737-800 (C-FFWN) 00.46.08 10/15/2011 Accepted
CVA1075 CYWG CYQD B737-800 (C-FFWN) 01.16.36 10/15/2011 Accepted
CVA8028 CYVR CYQQ DHC-6 (C-FTRD) 00.48.16 10/08/2011 Accepted
CVA6026 CYCG CYVR DHC-6 (C-FTRD) 01.21.18 10/08/2011 Accepted
CVA4621 CYYZ CYOW B767-300 (C-FOCA) 00.57.58 10/05/2011 Accepted
CVA5710 CYQB CYYZ B767-300 (C-FOCA) 01.25.43 10/04/2011 Accepted
CVA5745 TNCM CYQB B767-300 (C-FOCA) 04.42.03 10/04/2011 Accepted
CVA5759 TLPL TNCM B767-300 (C-FOCA) 01.14.02 09/24/2011 Accepted
CVA5758 TNCM TLPL B767-300 (C-FOCA) 01.13.23 09/22/2011 Accepted
CVA5753 TFFR TNCM B767-300 (C-FOCA) 00.48.41 09/22/2011 Accepted
CVA5752 TNCM TFFR B767-300 (C-FOCA) 00.52.32 09/21/2011 Accepted
CVA5777 MKJS TNCM B767-300 (C-FOCA) 02.21.26 09/21/2011 Accepted
CVA5776 TNCM MKJS B767-300 (C-FOCA) 02.21.04 09/20/2011 Accepted
CVA5744 CYQB TNCM B767-300 (C-FOCA) 04.43.02 09/19/2011 Accepted
CVA5602 CYUL CYYZ B767-300 (C-FOCA) 01.12.32 09/17/2011 Accepted
CVA5622 CYUL CYVR B767-300 (C-FOCA) 01.47.24 09/15/2011 Accepted
CVA5702 CYQB CYOW B767-300 (C-FOCA) 00.58.57 09/14/2011 Accepted
CVA5725 KBOS CYQB B767-300 (C-FOCA) 01.19.10 09/14/2011 Accepted
CVA5724 CYQB KBOS B767-300 (C-FOCA) 01.40.18 09/13/2011 Accepted
CVA5622 CYUL CYVR B767-300 (C-FOCA) 05.01.23 09/08/2011 Accepted
CVA5610 CYUL CYYG B767-300 (C-FOCA) 01.31.37 09/07/2011 Accepted
CVA5629 KJFK CYUL B767-300 (C-FOCA) 01.16.40 09/07/2011 Accepted
CVA5628 CYUL KJFK B767-300 (C-FOCA) 01.20.42 09/06/2011 Accepted
CVA5603 CYYZ CYUL B767-300 (C-FOCA) 01.11.26 09/05/2011 Accepted
CVA5602 CYUL CYYZ B767-300 (C-FOCA) 01.16.28 09/03/2011 Accepted
CVA5601 CYOW CYUL B767-300 (C-FOCA) 00.54.02 09/03/2011 Accepted
CVA5600 CYUL CYOW B767-300 (C-FOCA) 00.41.43 08/29/2011 Accepted
CVA5401 CYQB CYUL B737-800 (C-FFWN) 00.47.26 08/28/2011 Accepted
CVA5400 CYUL CYQB B737-800 (C-FFWN) 00.54.57 08/16/2011 Accepted
CVA1032 CYHE CYVR B-350 (C-FKLJ) 0.32 12/16/2009 Accepted
CVA1034 KCLM KPAE B-350 (C-FKLJ) 0.34 12/12/2009 Accepted
CVA1033 CYYJ KCLM B-350 (C-FKLJ) 0.23 12/12/2009 Accepted
CVA6015 CYVR CYYJ B-350 (C-FKLJ) 0.25 12/12/2009 Accepted
CVA1032 CYHE CYVR B-350 (C-FKLJ) 0.29 12/12/2009 Accepted
CVA2063 PHNG NPS B-350 (C-FKLJ) 0.09 12/09/2009 Accepted
CVA2062 Z29G PHNG B-350 (C-FKLJ) 0.12 12/09/2009 Accepted
CVA2061 PHHI Z29G B-350 (C-FKLJ) 0.11 12/09/2009 Accepted
CVA2060 NPS PHHI B-350 (C-FKLJ) 0.09 12/09/2009 Accepted
CVA2059 PHJR NPS B-350 (C-FKLJ) 0.11 12/09/2009 Accepted
CVA2058 Z29G PHJR B-350 (C-FKLJ) 0.22 12/09/2009 Accepted
CVA2057 PHLI Z29G B-350 (C-FKLJ) 0.34 12/09/2009 Accepted
CVA2062 Z29G PHNG B-350 (C-FKLJ) 0.12 12/05/2009 Accepted
CVA2059 PHJR NPS B-350 (C-FKLJ) 0.07 12/05/2009 Accepted
CVA2058 Z29G PHJR B-350 (C-FKLJ) 0.16 12/05/2009 Accepted
CVA6609 VHHH VTBD B767-300 (C-FOCA) 2.37 11/29/2009 Accepted
CVA4113 CYLW CYHE B-350 (C-FKLJ) .5 11/28/2009 Accepted
CVA8025 CYKA CYLW B-350 (C-FKLJ) .5 11/28/2009 Accepted
CVA4111 CYRV CYKA B-350 (C-FKLJ) .5 11/28/2009 Accepted
CVA4110 CYGE CYRV B-350 (C-FKLJ) .5 11/28/2009 Accepted
CVA6234 PAFA PANC B767-300 (C-FOCA) 0.50 11/21/2009 Accepted
CVA8025 CYKA CYLW B-350 (C-FKLJ) 0.34 11/19/2009 Accepted
CVA1031 CYKA CYHE B-350 (C-FKLJ) 0.36 11/18/2009 Accepted
CVA1030 CYWL CYKA B-350 (C-FKLJ) 0.37 11/18/2009 Accepted
CVA1029 CYXS CYWL B-350 (C-FKLJ) 0.42 11/18/2009 Accepted
CVA1028 CAU4 CYXS B-350 (C-FKLJ) 0.28 11/18/2009 Accepted
CVA1029 CYXS CYWL B-350 (C-FKLJ) 1.01 11/14/2009 Accepted
CVA2054 LFPG EBCI B-350 (C-FKLJ) 0.54 11/11/2009 Accepted
CVA2056 LFAB EGLL B-350 (C-FKLJ) 0.40 11/07/2009 Accepted
CVA2054 LFPG EBCI B-350 (C-FKLJ) 1.27 11/07/2009 Accepted
CVA2613 CYHZ TFFF B767-300 (C-FOCA) 4.00 11/05/2009 Accepted
CVA4353 KBWI CYUL B767-300 (C-FOCA) 1.14 11/05/2009 Accepted
CVA4352 KJFK KBWI B767-300 (C-FOCA) 0.54 11/04/2009 Accepted
CVA4238 CYYZ KBOS B767-300 (C-FOCA) 1.15 11/04/2009 Accepted
CVA4280 KBOS KJFK B767-300 (C-FOCA) 0.53 11/04/2009 Accepted
CVA6043 NZWF NZMF B-350 (C-FKLJ) 0.30 10/28/2009 Accepted
CVA6042 NZGM NZWF B-350 (C-FKLJ) 0.49 10/28/2009 Accepted
CVA6041 NZKI NZGM B-350 (C-FKLJ) 0.35 10/28/2009 Accepted
CVA6040 NZCH NZKI B-350 (C-FKLJ) 0.40 10/28/2009 Accepted
CVA6201 CYVR CYYC B767-300 (C-FOCA) 1.15 10/27/2009 Accepted
CVA6605 CYHZ CYVR B767-300 (C-FOCA) 5.20 10/26/2009 Accepted
CVA4321 CYUL KJFK B767-300 (C-FOCA) 1.09 10/23/2009 Accepted
CVA4010 CYUL CYYY B767-300 (C-FOCA) 1.11 10/22/2009 Accepted
CVA1027 CYPZ CAU4 B-350 (C-FKLJ) 0.24 10/21/2009 Accepted
CVA1024 CYPR CYXT B-350 (C-FKLJ) 0.38 10/21/2009 Accepted
CVA4082 CYUL CYQB B-350 (C-FKLJ) 0.53 10/19/2009 Accepted
CVA2028 CYFC CYUL B767-300 (C-FOCA) 1.12 10/18/2009 Accepted
CVA2231 CYYZ CYFC B767-300 (C-FOCA) 1.51 10/18/2009 Accepted
CVA4201 CYUL CYYZ B767-300 (C-FOCA) 1.01 10/18/2009 Accepted
CVA1027 CYPZ CAU4 B-350 (C-FKLJ) 0.45 10/17/2009 Accepted
CVA1026 CYYD CYPZ B-350 (C-FKLJ) 0.31 10/17/2009 Accepted
CVA1025 CYXT CYYD B-350 (C-FKLJ) 0.36 10/17/2009 Accepted
FLI CYPR CYXT B-350 (C-FKLJ) 0.30 10/17/2009 Accepted
CVA8229 CYUL CYWG B767-300 (C-FOCA) 2.35 10/17/2009 Accepted
CVA2053 HTDO HTDA B-350 (C-FKLJ) 1.05 10/14/2009 Accepted
CVA2052 HTKJ HTDO B-350 (C-FKLJ) 0.56 10/14/2009 Accepted
CVA2050 HTDA HTZA B-350 (C-FKLJ) 1.24 10/14/2009 Accepted
CVA3000 CYYZ KABE ERJ145LR (C-FBMK) 0.57 10/11/2009 Accepted
CVA2053 HTDO HTDA B-350 (C-FKLJ) 1.07 10/10/2009 Accepted
CVA2052 HTKJ HTDO B-350 (C-FKLJ) 0.53 10/10/2009 Accepted
CVA2051 HTZA HTKJ B-350 (C-FKLJ) 0.59 10/10/2009 Accepted
CVA3000 CYYZ KABE ERJ145LR (C-FBMK) 0.51 10/09/2009 Accepted
CVA4002 CYUL KJFK B767-300 (C-FOCA) 0.58 10/09/2009 Accepted
CVA8229 CYUL CYWG B767-300 (C-FOCA) 2.24 10/08/2009 Accepted
CVA4107 PHOG PHMK B-350 (C-FKLJ) 0.25 10/07/2009 Accepted
CVA4106 PHMU PHOG B-350 (C-FKLJ) 0.33 10/07/2009 Accepted
CVA4105 HI28 PHMU B-350 (C-FKLJ) 0.24 10/07/2009 Accepted
CVA8208 CYRB CYLT B767-300 (C-FOCA) 2.02 10/06/2009 Accepted
CVA8204 CYYQ CYRB B767-300 (C-FOCA) 2.23 10/05/2009 Accepted
CVA8258 CYWG CYYQ B767-300 (C-FOCA) 1.35 10/05/2009 Accepted
CVA4109 PHNG PHLI B-350 (C-FKLJ) 0.47 10/03/2009 Accepted
CVA4108 PHMK PHNG B-350 (C-FKLJ) 0.28 10/03/2009 Accepted
CVA4106 PHMU PHOG B-350 (C-FKLJ) 0.52 10/03/2009 Accepted
CVA4105 HI28 PHMU B-350 (C-FKLJ) 0.38 10/03/2009 Accepted
CVA4105 PHKO PHMU B-350 (C-FKLJ) 0.32 10/03/2009 Accepted
CVA4238 CYYZ KBOS B767-300 (C-FOCA) 1.15 10/03/2009 Accepted
CVA4608 MUHA CYYZ B767-300 (C-FOCA) 3.27 10/02/2009 Accepted
CVA4607 CYYZ MUHA B767-300 (C-FOCA) 3.16 10/02/2009 Accepted
CVA2006 CYHZ CYQM DHC-6 (C-FTRD) 0.47 10/01/2009 Accepted
CVA2215 CYUL CYHZ LEAR 45 (C-FBCT) 1.35 10/01/2009 Accepted
CVA4034 CYOW CYUL B767-300 (C-FOCA) 0.37 09/30/2009 Accepted
CVA4030 CYYZ CYOW B767-300 (C-FOCA) 1.00 09/30/2009 Accepted
CVA4320 CYUL KBOS B767-300 (C-FOCA) 1.41 09/30/2009 Accepted
CVA4002 CYUL KJFK B767-300 (C-FOCA) 1.18 09/28/2009 Accepted
CVA2215 CYUL CYHZ ERJ145LR (C-FBMK) 2.5 09/27/2009 Accepted
CVA2215 CYUL CYHZ ERJ145LR (C-FBMK) -2.00 09/27/2009 Rejected
CVA4034 CYOW CYUL ERJ145LR (C-FBMK) 0.44 09/26/2009 Accepted
CVA4003 KJFK CYUL B767-300 (C-FOCA) 2.01 09/26/2009 Accepted
CVA4002 CYUL KJFK B767-300 (C-FOCA) 1.52 09/25/2009 Accepted
CVA4604 CYUL CYMX B767-300 (C-FOCA) 3.0 09/22/2009 Accepted
CVA6602 KDFW KTPA B767-300 (C-FOCA) 3.04 09/21/2009 Accepted
CVA4018 CYUL CYSG DHC-6 (C-FTRD) 1.18 09/20/2009 Accepted
CVA1023 PAKT CYPR DHC-6 (C-FTRD) 0.46 09/20/2009 Accepted
CVA1022 PAPG PAKT DHC-6 (C-FTRD) 0.58 09/20/2009 Accepted
CVA1021 PASI PAPG DHC-6 (C-FTRD) 0.40 09/20/2009 Accepted
FLI PAJN PASI DHC-6 (C-FTRD) 0.53 09/19/2009 Accepted
CVA4611 KDEN KLAX B767-300 (C-FOCA) 2.14 09/16/2009 Accepted
CVA4614 KLAX KDEN B767-300 (C-FOCA) 2.18 09/16/2009 Accepted
FLI KDEN KLAX B767-300 (C-FOCA) 2.00 09/16/2009 Accepted
CVA4295 KDFW KORD ERJ145LR (C-FBMK) 2.29 09/15/2009 Accepted
CVA4617 CYUL MUHA B767-300 (C-FOCA) 2.36 09/15/2009 Accepted
CVA4614 KLAX KDEN B747-200 (C-GCED) 2.13 09/14/2009 Accepted
CVA4035 CYUL CYQB B-350 (C-FKLJ) 3.5 09/13/2009 Accepted
CVA4611 KSBA KSAN B-350 (C-FKLJ) 2.5 09/12/2009 Accepted
CVA4611 KSBA KSAN B-350 (C-FKLJ) 1.8 09/12/2009 Accepted
CVA4615 KLAX CYYZ B767-300 (C-FOCA) 4.24 09/11/2009 Accepted
CVA4612 KDFW MMMX B767-300 (C-FOCA) 2.09 09/10/2009 Accepted
CVA4614 KLAX KDEN B767-300 (C-FOCA) 2.07 09/10/2009 Accepted
CVA4200 CYYZ CYUL B767-300 (C-FOCA) 1.11 09/09/2009 Accepted
CVA4605 KDEN CYYZ B767-300 (C-FOCA) 2.50 09/09/2009 Accepted
CVA4604 CYYZ KDEN B767-300 (C-FOCA) 3.02 09/07/2009 Accepted
CVA4604 CYUL CYMX B767-300 (C-FOCA) 1.5 09/06/2009 Accepted
TRA CYUL CYUL B767-300 (C-FOCA) 0.35 09/05/2009 Accepted
CVA2215 CYUL CYHZ ERJ145LR (C-FBMK) 1.33 09/04/2009 Accepted
CVA6401 CYEG CYVR B737-800 (C-FFWN) 1.23 09/03/2009 Accepted
CVA4426 KRDU CYYZ B737-800 (C-FFWN) 1.37 09/03/2009 Accepted
CVA4425 CYYZ KRDU B737-800 (C-FFWN) 1.35 09/03/2009 Accepted
CVA4435 KORD CYUL B737-800 (C-FFWN) 2.09 09/03/2009 Accepted
CVA6038 KMCO KMIA B737-800 (C-FFWN) 1.0 09/03/2009 Accepted
CVA6038 KMCO KMIA B737-800 (C-FFWN) 0.00 09/02/2009 Rejected
CVA4427 CYUL KORD B737-800 (C-FFWN) 1.56 09/02/2009 Accepted
CVA4425 CYYZ KRDU B737-800 (C-FFWN) 1.41 08/31/2009 Accepted
CVA4252 CYOW CYYZ ERJ145LR (C-FBMK) 1.23 08/31/2009 Accepted
CVA4251 CYYZ CYOW ERJ145LR (C-FBMK) 1.02 08/31/2009 Accepted
CVA6401 CYEG CYVR B737-800 (C-FFWN) 1.30 08/30/2009 Accepted
CVA4426 KRDU CYYZ B737-800 (C-FFWN) 1.33 08/28/2009 Accepted
CVA6401 CYEG CYVR B737-800 (C-FFWN) 1.32 08/28/2009 Accepted
CVA4429 CYUL KDEN B737-800 (C-FFWN) 4.05 08/28/2009 Accepted
CVA4436 KCVG CYUL B737-800 (C-FFWN) 1.55 08/27/2009 Accepted
CVA4428 CYUL KCVG B737-800 (C-FFWN) 2.13 08/27/2009 Accepted
CVA6429 KAUS KDFW B737-800 (C-FFWN) 1.03 08/26/2009 Accepted
CVA6429 KAUS KDFW B737-800 (C-FFWN) 0.51 08/26/2009 Accepted
CVA4082 CYUL CYQB B737-800 (C-FFWN) 0.41 08/25/2009 Accepted
CVA4426 KRDU CYYZ B737-800 (C-FFWN) 1.43 08/24/2009 Accepted
CVA4426 KRDU CYYZ B737-800 (C-FFWN) 1.53 08/24/2009 Accepted
CVA4426 KRDU CYYZ B737-800 (C-FFWN) 1.53 08/24/2009 Accepted
CVA6401 CYEG CYVR B737-800 (C-FFWN) 1.32 08/23/2009 Accepted
CVA4426 KRDU CYYZ B737-800 (C-FFWN) 2.04 08/22/2009 Accepted
TRA CYUL CYUL B737-800 (C-FFWN) 1.01 08/21/2009 Accepted
CVA4426 KRDU CYYZ B737-800 (C-FFWN) 1.43 08/20/2009 Accepted
CVA4405 KSTL CYYZ B737-800 (C-FFWN) 2.01 08/16/2009 Accepted
CVA4428 CYUL KCVG B737-800 (C-FFWN) 2.11 08/16/2009 Accepted
CVA4426 KRDU CYYZ B737-800 (C-FFWN) 1.44 08/15/2009 Accepted
CVA4426 KRDU CYYZ B737-800 (C-FFWN) 1.40 08/14/2009 Accepted
CVA4426 KRDU CYYZ B-350 (C-FKLJ) 1.42 08/13/2009 Accepted
CVA8231 CYVR CYWG ERJ145LR (C-FBMK) 3.10 08/12/2009 Accepted
CVA6209 CYVR KLAX ERJ145LR (C-FBMK) 2.54 08/11/2009 Accepted
CVA4048 CYZR CYXU B-350 (C-FKLJ) 0.24 08/11/2009 Accepted
CVA4047 CYXU CYZR B-350 (C-FKLJ) 0.27 08/11/2009 Accepted
CVA4317 CYUL KDCA ERJ145LR (C-FBMK) 1.34 08/11/2009 Accepted
CVA4336 CYWK CYUL ERJ145LR (C-FBMK) 1.49 08/11/2009 Accepted
CVA4335 CYUL CYWK ERJ145LR (C-FBMK) 2.02 08/10/2009 Accepted
CVA2215 CYUL CYHZ ERJ145LR (C-FBMK) 1.75 07/16/2009 Accepted
CVA4078 CYZV CYBC B-350 (C-FKLJ) 0.41 07/14/2009 Accepted
CVA4077 CYBC CYZV B-350 (C-FKLJ) 0.44 07/14/2009 Accepted
CVA4085 CYBG CYQB B-350 (C-FKLJ) 0.39 07/14/2009 Accepted
CVA4075 CYBC CYUL DHC 8-200 (C-FBCS) 1.00 07/14/2009 Accepted