Halifax International Airport

Pilot ID Name Rank Flights Hours VATSIM ID
CVA0014 Canada Terry Laite (44) Master ATP Captain 28 669.08 881555
CVA0018 Canada Burton Dykeman (563) Master ATP Captain 256 432.34 986155
CVA0027 Canada Rod Thompson (6111) Master ATP Captain 560 3084.16 827797
CVA0078 Canada Craig Farrell (987) Master ATP Captain 39 1040.34 1089780
CVA0156 India Sudeer Shamsudeen Master ATP Captain 854 1414.44 1118072
CVA0381 Canada Pierre Castonguay ATP Captain 183 211.25 1079338
CVA1125 Ukraine Oleksandr Verba Senior Captain 48 147.10 1415101
CVA1522 Canada Norman Murray ATP Captain 66 184.53 1295796
CVA1530 Canada Pierre Dallaire Senior Captain 51 114.37 1228055
CVA1555 Canada Andy Leung Senior Flight Officer 13 11.10 1364278
CVA1556 United States Keith Lester Senior Captain 27 160.08 1270697
CVA1583 Canada Troy MacMullin Captain 51 72.02 1391626
CVA1591 India Indrajit Sen Gupta Senior Captain 82 133.06 1061785
CVA1635 Canada David Gaba Flight Officer 0 0.00
CVA1649 Canada Luca Cederberg Flight Officer 0 0.00 1415823
CVA1655 Canada Jason Robinson Flight Officer 3 3.51 1279854
CVA1664 United Kingdom Devon Leslie Flight Officer 0 0.00
CVA1680 Canada Andrew Barter Flight Officer 3 2.55
CVA1700 Netherlands Coos Imming Second Officer 18 27.21 1468508
CVA1741 United States Stefan Manning Flight Officer 2 2.01
CVA1756 Canada Vince Bedard Flight Officer 0 0.00 VInceBE
CVA1762 Canada Pete Desjardins Second Officer 21 37.00 1613229
CVA1766 Canada Greg Burrell Flight Officer 0 0.00
CVA1772 Canada Spencer Lush Flight Officer 0 0.00
CVA1787 Canada Ashton Salo Flight Officer 0 0.00 1679690

Montreal / Pierre Elliot Trudeau International Airport, Que

Pilot ID Name Rank Flights Hours VATSIM ID
CVA0004 Canada Frank Senecal Master ATP Captain 1265 5105.03 810476
CVA0022 Canada Robert H (0014) Master ATP Captain 263 425.33 1375424
CVA0035 Canada Paul Lavoie (442) Master ATP Captain 1924 4498.40 814393
CVA0485 Guadeloupe Jean-Claude Rollé Master ATP Captain 1086 1483.03 1178200
CVA0530 Canada Maurice Audet Captain 49 71.38
CVA0825 Belgium Carette Marc Senior Flight Officer 11 20.50 966413
CVA1029 Canada Luc Dube Master ATP Captain 196 470.12 1214152
CVA1114 Canada Cody Devitt First Officer 55 69.08
CVA1412 Canada Pat Leclerc Master ATP Captain 760 1935.56 1114688
CVA1529 Canada Stephane Gaouette Master ATP Captain 142 446.09 1126891
CVA1562 Canada Jean-Pierre Audet Flight Officer 3 5.00 1353021
CVA1571 United States Ronald Real ATP Captain 42 234.12 1285553
CVA1627 Canada Andre Levesque Senior Flight Officer 17 15.34
CVA1713 Canada Guillaume Robitaille Flight Officer 4 7.52
CVA1773 Canada Scott Hardy Flight Officer 0 0.00 1204869

Vancouver International Airport, B. C.

Pilot ID Name Rank Flights Hours VATSIM ID
CVA0008 Canada Keith Henry (51) Master ATP Captain 130 2032.04 810954
CVA0009 Canada Cal Jordan (371) Master ATP Captain 6092 15074.41 827253
CVA0040 Canada Harry Hrebien (1951) Master ATP Captain 529 2569.28 811104
CVA0002 Canada Darryl Brambilla (7769) ATP Captain 38 204.44 911239
CVA0011 Colombia Carlos Garcia (1001) Master ATP Captain 18 359.41 1067393
CVA0036 Canada Eugene Graham (077) Master ATP Captain 964 3457.55 812635
CVA0318 Canada Wayne Senft (675) Master ATP Captain 397 1823.12 1274576
CVA0814 Canada Sylvain Caron Master ATP Captain 350 505.58
CVA1194 Canada Connor Podmorow Flight Officer 11 7.34 12161993
CVA1438 Canada Ron Fontaine Senior Captain 74 143.20 1308968
CVA1477 Canada Ken Shauntz Senior Captain 112 112.49 1129890
CVA1573 Australia Walter Houston Senior Flight Officer 17 10.12 1018590
CVA1578 United States Richard Peabody Flight Officer 4 2.30
CVA1605 Greece Chris Voultjatis Second Officer 28 32.47 1294817
CVA1608 United States Michael Szarwark Flight Officer 2 4.03
CVA1632 United Kingdom Mark Collins Flight Officer 1 2.05
CVA1681 Canada Kevin Tkachuk Flight Officer 5 5.58 989508
CVA1685 Canada Ken Mackenzie Flight Officer 8 8.27
CVA1731 Canada Scott Seitz Flight Officer 0 0.00 843494
CVA1759 Japan Abertmor Maertz Flight Officer 0 0.00 Boratika.CoG
CVA1761 Canada Rob Syvertsen Senior Flight Officer 4 16.21
CVA1763 Canada James Gibson Flight Officer 0 0.00 919341
CVA1765 Canada Wilf Schwarz Flight Officer 0 0.00
CVA1767 Canada Scott Seitz Flight Officer 0 0.00 843494
CVA1774 Canada Randy Wood Flight Officer 1 0.30 1271374
CVA1775 United Kingdom Ben Bear Flight Officer 6 9.17 1230485

Toronto Pearson Int'L. Ont.

Pilot ID Name Rank Flights Hours VATSIM ID
CVA0001 Canada Chuck Dickey (3906) ATP Captain 125 286.18 848397
CVA0032 Canada Bruce Wood (700) Master ATP Captain 4 849.19 857451
CVA0069 Canada Peter Stuiver (229) Master ATP Captain 339 1085.34 816236
CVA0454 Canada Jeremy Letto ATP Captain 135 179.34 1147986
CVA0457 Canada Miles Tissington (1010) Master ATP Captain 641 2164.16 818207
CVA1164 Canada Tomas Hansson First Officer 7 66.51 840812
CVA1210 Canada Dylan Hammond First Officer 39 50.58
CVA1550 Canada Shane Barton Senior Flight Officer 9 15.16 1400025
CVA1572 France Pierre Dequack Captain 29 97.26
CVA1574 Canada Jack Fleischmann Flight Officer 7 5.35
CVA1612 Canada John Szobolodi First Officer 49 69.05 1417519
CVA1620 Canada Ekrem Halimic Flight Officer 2 4.19 1142704
CVA1629 Canada Steve Arkell Senior Captain 41 130.09 957049
CVA1640 Canada Brent Pearson Master ATP Captain 176 1095.40 1473605
CVA1642 Canada Kerry Seabrook Flight Officer 0 0.00 1441878
CVA1658 Bahamas Giovanni Carey Flight Officer 1 1.20
CVA1662 Canada Emmanuel Ituara Flight Officer 0 0.00 1494168
CVA1676 Canada Peter Kokkoros Senior Captain 0 165.00 118735
CVA1742 Canada Alain Dontigny Flight Officer 0 0.00 1442902
CVA1754 Canada Chirag Nihalani Flight Officer 0 0.00 1486499
CVA1768 Canada Vern Barton Flight Officer 1 1.21
CVA1769 Canada Brett Roadhouse Flight Officer 0 0.00
CVA1777 Canada Sebastien Dompierre Flight Officer 0 0.00
CVA1778 Canada Andrew Fairhead Flight Officer 0 0.00
CVA1788 Bahamas Giovanni Carey Flight Officer 1 1.28