It is currently Fri Apr 19, 2024 5:58 pm




 Page 1 of 1 [ 12 posts ] 
Author Message
 Post subject:
PostPosted: Fri Aug 28, 2009 12:43 am 
User avatar

Joined: Mon Jul 27, 2009 3:34 am
Posts: 486
Location: Canada
No matter what I do, (I changed setting to high, I updated graphics card driver, ect.) Nothing works, I see the jetway but when I press ctrl+J nothing happens, does any1 know what the problem is?

Its not a big factor for me but it would be cool to simulate proper boarding on my CVA and personal flights instead of having to carry the passengers! :p



_________________
Image
Offline
 Profile  
 
 Post subject:
PostPosted: Fri Aug 28, 2009 1:07 am 
User avatar

Joined: Wed Jul 16, 2003 1:16 am
Posts: 2586
Location: Ottawa
Uh, how do you define Jetway? You mean the bridge?



_________________
CVA (established in 1997) is 23 years old this year!
Image Image
Offline
 Profile  
 
 Post subject:
PostPosted: Fri Aug 28, 2009 1:53 am 
User avatar

Joined: Thu Oct 11, 2007 12:00 am
Posts: 234
Location: Kingston
I didn't think FSX simulated the movement of jetways to the aircraft.



_________________
Danny Burtch
CVA782

Image
Offline
 Profile  
 
 Post subject:
PostPosted: Fri Aug 28, 2009 1:53 am 
User avatar

Joined: Mon Jul 27, 2009 3:34 am
Posts: 486
Location: Canada
Yeah Im talking about the thing that extends and connects to the airplane cabin door that passengers walk through to enter the airplane, I see it, its there, but it won't work :(

And no it does apprently, i've seen videos on youtube and other people can do it, unless its an add-on?



_________________
Image
Offline
 Profile  
 
 Post subject:
PostPosted: Fri Aug 28, 2009 2:03 am 
User avatar

Joined: Fri Feb 27, 2009 1:39 am
Posts: 1908
Location: Up here wishing I was down there.
Are you sure it's not limitted to some of the larger planes? I haven't figured that out with the 737 in FS-X, I open the cabin and 2 cargo doors as well as extend the stairs.

CTRL-E and then 1, 2, 3, 4 in rapid succesion



_________________
i9-9900KR @ 3.6GHz, G SKILL DDR4 32GB @ 3200MHz,
MSI Z390 Gaming Plus, ASUS RTX4080 OC,
Triple Acer X223W 22", Triple Acer X183H 19",
HyperX Cloud II headset,
SAMSUNG SSD 850 EVO 250GB and 500GB,
EVGA Supernova G2 850W, CORSAIR Obsidian 750D
Offline
 Profile  
 
 Post subject:
PostPosted: Fri Aug 28, 2009 3:51 am 
User avatar

Joined: Tue Jul 14, 2009 12:40 am
Posts: 214
Location: Vancouver, Canada
The only way I know to get the jetways to attach to the plane in FSX is using an add on from Aerosoft called Airport Enhancement Services. As far as I know it will only work at airports with aerosoft scenery. It also took me forever to get all of my planes configured properly so I could use it. Here's a couple screenie's of me at Heathrow.

Image

Image

And Eddie calls for some lightning.
Image



_________________
Randy

Image Image

What is that goat doing way up here in the clouds?
www.virtual-skies.com
Offline
 Profile  
 
 Post subject:
PostPosted: Fri Aug 28, 2009 7:23 pm 
User avatar

Joined: Mon Jul 27, 2009 3:34 am
Posts: 486
Location: Canada
CVA0014 wrote:
Are you sure it's not limitted to some of the larger planes? I haven't figured that out with the 737 in FS-X, I open the cabin and 2 cargo doors as well as extend the stairs.

CTRL-E and then 1, 2, 3, 4 in rapid succesion

Well I have only tried it with the 737 so far but thats a large plan isen't it? :p

Bleh I guess i'l have to download that add-on like Randy has, is that payware or freeware?

Oh and btw, does any1 know where I can buy accesories for FSX? I mean like the controlling yoke or steering thing for airplanes, and stuff like that? I currently use the keyboard and it sucks:P

I tried EBGames but they just looked at me like I was a weirdo, I haven't tried Best Buy or stuff but maybe a microsoft store if those exist?



_________________
Image
Offline
 Profile  
 
 Post subject:
PostPosted: Fri Aug 28, 2009 8:10 pm 
User avatar

Joined: Sun Mar 23, 2003 1:11 am
Posts: 164
Location: Woodstock, ON
You need to ave the contact points set correctly in the aircraft.cfg to make them work. For instance, here is what works for me on the 737-700 Posky:

[contact_points]
point.0 = 1, 32.200, -0.67, -8.26, 1181.1, 0, 1.777, 75.00, 0.350, 0.650, 0.850, 9.000, 9.000, 0, 235.0, 320.0
point.1 = 1, 32.200, 0.67, -8.26, 1181.1, 0, 1.777, 75.00, 0.350, 0.650, 0.850, 9.000, 9.000, 0, 235.0, 320.0

point.2=1, -5.00, -9.99, -9.20, 1574.8, 1, 1.442, 0.00, 1.0, 2.5, 0.650, 6.9, 6.9, 2, 230.0, 320.0
point.3=1, -5.00, -7.16, -9.20, 1574.8, 1, 1.442, 0.00, 1.0, 2.5, 0.650, 6.9, 6.9, 2, 230.0, 320.0

point.4=1, -5.00, 9.99, -9.20, 1574.8, 2, 1.442, 0.00, 1.0, 2.5, 0.650, 7.1, 7.1, 3, 230.0, 320.0
point.5=1, -5.00, 7.16, -9.20, 1574.8, 2, 1.442, 0.00, 1.0, 2.5, 0.650, 7.1, 7.1, 3, 230.0, 320.0

point.6 = 2, 50.000, 0.000, 0.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Nose
point.7 = 2, 44.000, 0.000, -3.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage bottom fwd
point.8 = 2, 0.000, 0.000, -3.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage bottom center
point.9 = 2, -17.000, 0.000, -3.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage bottom aft

point.10= 2, 38.000, 0.000, 16.800, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage top fwd
point.11= 2, 0.000, 0.000, 16.800, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage top center
point.12= 2, -35.000, 0.000, 16.800, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage top aft

point.13= 2, 38.000, -6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width fwd lt
point.14= 2, 38.000, 6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width fwd rt
point.15= 2, 0.000, -6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width center lt
point.16= 2, 0.000, 6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width center rt
point.17= 2, -35.000, -6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width aft left
point.18= 2, -35.000, 6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width aft right
point.19= 2, -42.000, 0.000, 0.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Tailskid aft
point.20= 2, -56.000, 0.000, 10.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Tail-APU

point.21= 2, -53.000, 0.000, 31.750, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7, 0.000, 0.000 // Vertical stab fwd
point.22= 2, -58.000, 0.000, 31.750, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7, 0.000, 0.000 // Vertical stab aft
point.23= 2, -60.000, -23.550, 17.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5, 0.000, 0.000 // Horizontal Stab aft lt
point.24= 2, -60.000, 23.550, 17.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6, 0.000, 0.000 // Horizontal Stab aft rt

point.25= 2, -15.000, -56.350, 3.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5, 0.000, 0.000 // Left wingtip fwd
point.26= 2, -20.000, -56.350, 3.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5, 0.000, 0.000 // Left wingtip aft
point.27= 2, -15.000, 56.350, 3.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6, 0.000, 0.000 // Right wingtip fwd
point.28= 2, -20.000, 56.350, 3.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6, 0.000, 0.000 // Right wingtip aft
point.29= 2, -2.000, -37.000, 1.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5, 0.000, 0.000 // Left wing-mid fwd
point.30= 2, -12.000, -37.000, 1.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5, 0.000, 0.000 // Left wing-mid aft
point.31= 2, -2.000, 37.000, 1.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6, 0.000, 0.000 // Right wing-mid fwd
point.32= 2, -12.000, 37.000, 1.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6, 0.000, 0.000 // Right wing-mid aft

point.33= 2, 20.900, -15.830, 0.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8, 0.000, 0.000 // Left engine fwd
point.34= 2, 20.900, 15.830, 0.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8, 0.000, 0.000 // Right engine fwd
point.35= 2, 15.000, -15.830, -6.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8, 0.000, 0.000 // Left engine bottom
point.36= 2, 15.000, 15.830, -6.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8, 0.000, 0.000 // Right engine bottom

static_pitch=-0.94
static_cg_height=7.7
gear_system_type=1




Edited By CVA700 on 1251491185



_________________
Image
Offline
 Profile  
 
 Post subject:
PostPosted: Fri Aug 28, 2009 10:17 pm 
User avatar

Joined: Fri Feb 27, 2009 1:39 am
Posts: 1908
Location: Up here wishing I was down there.
I bought my CH yoke, pedals and throttle quadrant on eBay. The yoke feels flimsy and the pedals are worn after less than 1 year. I haven't seen any affordable alternative.

About opening cargo doors on the 737 in FS-X, 4 does nothing, 3 opens both cargo doors.



_________________
i9-9900KR @ 3.6GHz, G SKILL DDR4 32GB @ 3200MHz,
MSI Z390 Gaming Plus, ASUS RTX4080 OC,
Triple Acer X223W 22", Triple Acer X183H 19",
HyperX Cloud II headset,
SAMSUNG SSD 850 EVO 250GB and 500GB,
EVGA Supernova G2 850W, CORSAIR Obsidian 750D
Offline
 Profile  
 
 Post subject:
PostPosted: Fri Aug 28, 2009 10:58 pm 
User avatar

Joined: Tue Jul 14, 2009 12:40 am
Posts: 214
Location: Vancouver, Canada
I bought the Saitek X-52 Flight control system. Comes with Joystick and throttle quadrant. Love It! You can get it af Future Shop for about $150. Well worth the money. You'll wonder how you ever survived with the keyboard.



_________________
Randy

Image Image

What is that goat doing way up here in the clouds?
www.virtual-skies.com
Offline
 Profile  
 
 Post subject:
PostPosted: Sat Aug 29, 2009 1:45 pm 
User avatar

Joined: Mon Jul 27, 2009 3:34 am
Posts: 486
Location: Canada
CVA700 wrote:
You need to ave the contact points set correctly in the aircraft.cfg to make them work. For instance, here is what works for me on the 737-700 Posky:

[contact_points]
point.0 = 1, 32.200, -0.67, -8.26, 1181.1, 0, 1.777, 75.00, 0.350, 0.650, 0.850, 9.000, 9.000, 0, 235.0, 320.0
point.1 = 1, 32.200, 0.67, -8.26, 1181.1, 0, 1.777, 75.00, 0.350, 0.650, 0.850, 9.000, 9.000, 0, 235.0, 320.0

point.2=1, -5.00, -9.99, -9.20, 1574.8, 1, 1.442, 0.00, 1.0, 2.5, 0.650, 6.9, 6.9, 2, 230.0, 320.0
point.3=1, -5.00, -7.16, -9.20, 1574.8, 1, 1.442, 0.00, 1.0, 2.5, 0.650, 6.9, 6.9, 2, 230.0, 320.0

point.4=1, -5.00, 9.99, -9.20, 1574.8, 2, 1.442, 0.00, 1.0, 2.5, 0.650, 7.1, 7.1, 3, 230.0, 320.0
point.5=1, -5.00, 7.16, -9.20, 1574.8, 2, 1.442, 0.00, 1.0, 2.5, 0.650, 7.1, 7.1, 3, 230.0, 320.0

point.6 = 2, 50.000, 0.000, 0.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Nose
point.7 = 2, 44.000, 0.000, -3.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage bottom fwd
point.8 = 2, 0.000, 0.000, -3.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage bottom center
point.9 = 2, -17.000, 0.000, -3.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage bottom aft

point.10= 2, 38.000, 0.000, 16.800, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage top fwd
point.11= 2, 0.000, 0.000, 16.800, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage top center
point.12= 2, -35.000, 0.000, 16.800, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage top aft

point.13= 2, 38.000, -6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width fwd lt
point.14= 2, 38.000, 6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width fwd rt
point.15= 2, 0.000, -6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width center lt
point.16= 2, 0.000, 6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width center rt
point.17= 2, -35.000, -6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width aft left
point.18= 2, -35.000, 6.170, 1.500, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Fuselage width aft right
point.19= 2, -42.000, 0.000, 0.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Tailskid aft
point.20= 2, -56.000, 0.000, 10.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4, 0.000, 0.000 // Tail-APU

point.21= 2, -53.000, 0.000, 31.750, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7, 0.000, 0.000 // Vertical stab fwd
point.22= 2, -58.000, 0.000, 31.750, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7, 0.000, 0.000 // Vertical stab aft
point.23= 2, -60.000, -23.550, 17.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5, 0.000, 0.000 // Horizontal Stab aft lt
point.24= 2, -60.000, 23.550, 17.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6, 0.000, 0.000 // Horizontal Stab aft rt

point.25= 2, -15.000, -56.350, 3.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5, 0.000, 0.000 // Left wingtip fwd
point.26= 2, -20.000, -56.350, 3.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5, 0.000, 0.000 // Left wingtip aft
point.27= 2, -15.000, 56.350, 3.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6, 0.000, 0.000 // Right wingtip fwd
point.28= 2, -20.000, 56.350, 3.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6, 0.000, 0.000 // Right wingtip aft
point.29= 2, -2.000, -37.000, 1.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5, 0.000, 0.000 // Left wing-mid fwd
point.30= 2, -12.000, -37.000, 1.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5, 0.000, 0.000 // Left wing-mid aft
point.31= 2, -2.000, 37.000, 1.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6, 0.000, 0.000 // Right wing-mid fwd
point.32= 2, -12.000, 37.000, 1.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6, 0.000, 0.000 // Right wing-mid aft

point.33= 2, 20.900, -15.830, 0.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8, 0.000, 0.000 // Left engine fwd
point.34= 2, 20.900, 15.830, 0.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8, 0.000, 0.000 // Right engine fwd
point.35= 2, 15.000, -15.830, -6.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8, 0.000, 0.000 // Left engine bottom
point.36= 2, 15.000, 15.830, -6.000, 787.400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8, 0.000, 0.000 // Right engine bottom

static_pitch=-0.94
static_cg_height=7.7
gear_system_type=1

Im sorry you lost me at contact points :p (very bad at coding and stuff)

You know what I don't think the Jetway is that important if I have to do all this work to just make it work! From now on the passengers can walk to the airport!

And yay i'll have to go down to future shop, I don't like ebay but Its a good idea also, now I just needa scrape up $150 xD



_________________
Image
Offline
 Profile  
 
 Post subject:
PostPosted: Sat Aug 29, 2009 2:26 pm 
User avatar

Joined: Fri Feb 27, 2009 1:39 am
Posts: 1908
Location: Up here wishing I was down there.
CVA0102 wrote:
I bought the Saitek X-52 Flight control system. Comes with Joystick and throttle quadrant. Love It! You can get it af Future Shop for about $150. Well worth the money. You'll wonder how you ever survived with the keyboard.

I was using a joystock before using the yoke, it's nearly as big a step in improvement as from keyboard to joystick. I loved the force feedback in the joystick but it lacked the extra movement of the yoke. Having the rudder control and brakes in the feet also helped a lot.

The next big improvement was with triple monitors, the added horizon line made landings so much smoother.



_________________
i9-9900KR @ 3.6GHz, G SKILL DDR4 32GB @ 3200MHz,
MSI Z390 Gaming Plus, ASUS RTX4080 OC,
Triple Acer X223W 22", Triple Acer X183H 19",
HyperX Cloud II headset,
SAMSUNG SSD 850 EVO 250GB and 500GB,
EVGA Supernova G2 850W, CORSAIR Obsidian 750D
Offline
 Profile  
 
Display posts from previous:  Sort by  
 Page 1 of 1 [ 12 posts ] 


Who is online

Users browsing this forum: No registered users and 5 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  

cron